All projects are located in Abu Dhabi and delivered under the Estidama Pearl Rating System, in Pearl Qualified Professional and Independent Commissioning Agent roles, together with the technical scopes carried out alongside them.
| No. | Project | Stage | OKELIS scope | Target rating | Status |
|---|---|---|---|---|---|
| 1 | Red Crescent Headquarters | Construction | PQP · ICA · Energy modelling | 2 Pearl PBRS | Completed |
| 2 | International Community School | Construction | PQP · ICA · Energy modelling | 2 Pearl PBRS | Completed |
| 3 | Noya 2 Jumaa Mosque | Design | PQP · ICA · Energy modelling | 2 Pearl PBRS | Completed |
| 4 | Abu Dhabi Equine & Camel Hospital | Design | PQP · ICA · Energy modelling | 1 Pearl PBRS | Completed |
| 5 | Jamal Al Nuaimi Villa | Design | PQP · ICA · Energy modelling | 1 Pearl PVRS | Completed |
| 6 | Al Suweidi Villa | Design | PQP · ICA · Energy modelling | 1 Pearl PVRS | Completed |
| 7 | Avangard Training Center | Construction | Energy modelling | 1 Pearl PBRS | Completed |
| 8 | Eagle Hills Broad Project | Design | PQP · ICA · Energy modelling | 1 Pearl PBRS | Completed |
| 9 | Al Reman Residential Building C48 | Design | PQP · ICA · Energy modelling | 1 Pearl PBRS | Completed |
| 10 | Al Reman Residential Building C73 | Design | PQP · ICA · Energy modelling | 1 Pearl PBRS | Completed |
| 11 | Commercial Building C144 | Design | PQP · ICA · Energy modelling | 1 Pearl PBRS | Completed |
| 12 | Commercial Building C64 | Design | PQP · ICA · Energy modelling | 1 Pearl PBRS | Completed |
| 13 | Commercial Building C61 | Design | PQP · ICA · Energy modelling | 1 Pearl PBRS | Completed |
| 14 | Muna Academy | Construction | Daylighting · LCC | Not rated | Completed |
| 15 | Amazon Data Center | Design | PQP · ICA | 1 Pearl PBRS | Completed |
| 16 | Al Reman Residential Building 868 | Design | PQP · ICA | 1 Pearl PBRS | Completed |
| 17 | Residential Building C25 | Design | PQP · ICA · Energy modelling | 1 Pearl PBRS | Ongoing |
| 18 | Eagle Hills Broad Project | Construction | Supervision | 1 Pearl PBRS | Ongoing |
| 19 | Delma Mall Hotel | Construction | Energy modelling | 1 Pearl PBRS | Ongoing |
| 20 | Al Sader 1 School | Design | PQP · ICA · Energy modelling · Waste | 2 Pearl PBRS | Ongoing |
| 21 | Al Sader 2 School | Design | PQP · ICA · Energy modelling · Waste | 2 Pearl PBRS | Ongoing |
| 22 | Al Sader 3 School | Design | PQP · ICA · Energy modelling · Waste | 2 Pearl PBRS | Ongoing |
| 23 | Al Shamkha School | Design | PQP · ICA · Energy modelling · Waste | 2 Pearl PBRS | Ongoing |
| 24 | Al Riyad School RD79 | Construction | Life cycle assessment | 2 Pearl PBRS | Completed |
| 25 | Al Riyad School RD79 | Construction | Life cycle assessment | 2 Pearl PBRS | Completed |
Energy modelling was carried out on 19 of the 25 projects, alongside daylighting, life cycle costing, life cycle assessment and construction waste management. Gross floor area, client name and project photography to be supplied by OKELIS for each entry. Awaited